Dati sui pagamenti
| Anno | Trimestre | Categoria di spesa | Tipologia di spesa | Importo | Beneficiario |
|---|---|---|---|---|---|
| 2025 | 3° trimestre | Uscite in conto capitale | Investimenti in beni materiali | € 325,86 | 02094360506 |
| 2025 | 3° trimestre | Uscite correnti | Contributi in conto esercizio | € 288,10 | 01900090471 |
| 2025 | 3° trimestre | Uscite correnti | Acquisto di beni e servizi | € 5.000,00 | 00100460492 |
| 2025 | 3° trimestre | Uscite correnti | Acquisto di beni e servizi | € -11,38 | 02066400405 |
| 2025 | 3° trimestre | Uscite correnti | Acquisto di beni e servizi | € 11,38 | 02066400405 |
| 2025 | 3° trimestre | Uscite correnti | Acquisto di beni e servizi | € 11,38 | 02066400405 |
| 2025 | 3° trimestre | Uscite in conto capitale | Investimenti in beni materiali | € 2.541,02 | 00104330493 |
| 2025 | 3° trimestre | Uscite correnti | Acquisto di beni e servizi | € 1.479,68 | 00104330493 |
| 2025 | 3° trimestre | Uscite correnti | Acquisto di beni e servizi | € 404,09 | 00104330493 |
| 2025 | 3° trimestre | Uscite in conto capitale | Investimenti in beni materiali | € 680,11 | 00104330493 |
| 2025 | 3° trimestre | Uscite in conto capitale | Investimenti in beni materiali | € 8.421,59 | 00104330493 |
| 2025 | 3° trimestre | Uscite in conto capitale | Investimenti in beni materiali | € 1.043,28 | 00104330493 |
| 2025 | 3° trimestre | Uscite in conto capitale | Investimenti in beni materiali | € 20.618,38 | 00104330493 |
| 2025 | 3° trimestre | Uscite in conto capitale | Investimenti in beni materiali | € 4.259,99 | 00104330493 |
| 2025 | 3° trimestre | Uscite correnti | Contributi in conto esercizio | € 4.790,53 | 92072790493 |
Ultimo aggiornamento:
